Members in Developing Countries
List of countries for the current 2025 fiscal year, classified by the World Bank as low, lower-middle or upper-middle income economies, in which members who reside in these countries are eligible for Clinician, Scientist, Professional, or Early Career Reduced pricing:
| Afghanistan | Costa Rica | Iraq | Morocco | St. Vincent and the Grenadines |
| Albania | Côte d’Ivoire | Jamaica | Mozambique | Sudan |
| Algeria | Cuba | Jordan | Myanmar | Suriname |
| Angola | Djibouti | Kazakhstan | Namibia | Syrian Arab Republic |
| Argentina | Dominica | Kenya | Nepal | Tajikistan |
| Armenia | Dominican Republic | Kiribati | Nicaragua | Tanzania |
| Azerbaijan | Ecuador | Korea, Dem. People’s Rep. | Niger | Thailand |
| Bangladesh | Egypt, Arab Rep. | Kosovo | Nigeria | Timor-Leste |
| Belarus | El Salvador | Kyrgyz Republic | North Macedonia | Togo |
| Belize | Equatorial Guinea | Lao PDR | Pakistan | Tonga |
| Benin | Eritrea | Lebanon | Palestine | Tunisia |
| Bhutan | Eswatini | Lesotho | Papua New Guinea | Turkey |
| Bolivia | Ethiopia | Liberia | Paraguay | Turkmenistan |
| Bosnia and Herzegovina | Fiji | Libya | Peru | Tuvalu |
| Botswana | Gabon | Madagascar | Philippines | Uganda |
| Brazil | Gambia, The | Malawi | Rwanda | Ukraine |
| Burkina Faso | Georgia | Malaysia | Samoa | Uzbekistan |
| Burundi | Ghana | Maldives | São Tomé and Principe | Vanuatu |
| Cabo Verde | Grenada | Mali | Senegal | Venezuela |
| Cambodia | Guatemala | Marshall Islands | Serbia | Vietnam |
| Cameroon | Guinea | Mauritania | Sierra Leone | Yemen, Rep. |
| Central African Republic | Guinea-Bissau | Mauritius | Solomon Islands | Zambia |
| Chad | Haiti | Mexico | Somalia | Zimbabwe |
| China | Honduras | Micronesia, Fed. Sts. | South Africa | Comoros |
| Columbia | India | Moldova | South Sudan | |
| Congo, Democratic Republic | Indonesia | Mongolia | Sri Lanka | |
| Congo Republic | Iran, Islamic Rep. | Montenegro | St. Lucia |
The following are no longer eligible for reduced pricing as determined by the World Bank for the current 2025 Fiscal Year: Bulgaria, Croatia, Guyana, Republic of Korea, Romania, Russian Federation, Taiwan.
Please note that reduced member types have been combined into other member types. To see reduced pricing, please enter your country of residence when prompted in the member application process. Example: if you would like to be a Scientist Reduced Member, please select ‘Scientist’ after entering your country, you will see reduced member types.